Overview
In addition to the plug-in terminal block, this transmitter features in-field replaceable electronics module that thanks to the auto-configuration functionality dramatically improves plant productivity. Its intuitive plug-and-play display with easy setup procedure really helps users by saving time and lowering maintenance and inventory costs. Moreover, the innovative TTG (Through The Glass) technology allows users to configure the instruments in the field without removing the windowed front cover and consequently to save a lot of time.
The 266GST is certified by TUV NORD for use in safety instrumented systems as per the requirements of IEC61508. The transmitters meet the requirements for SIL2 applications in a single transmitter configuration (1oo1) and for SIL3 applications in a redundant configuration (1oo2).
Benefits
Base accuracy• from 0.06 % of calibrated span (optional 0.04 %)
Comprehensive selection of sensors
• Optimized performance and stability 10–year stability
• 0.15 % of URL
Flexible configuration options
• Local configuration via keys on LCD indicator
TTG (Through-The-Glass) key technology
• Enables quick and easy local configuration without the need to open the cover - even in environments with explosion protection
Full compliance with Pressure Equipment Directive (PED) category III
Product in compliance with Directive 2011/65/UE (RoHS II)
In-built advanced diagnostic
Specification
| item | value | ||
|---|---|---|---|
| accuracy | ±0.04% (optional ±0.025%) | ||
| type | Gauge Pressure Transmitter | ||
| brand name | ABB | ||
| model number | 266GST | ||
| measurement type | Gauge Pressure | ||
| measurement media | Liquid, Gas or Steam | ||
| level measurement | Liquid Level in Open Tanks | ||
| span limits | 0.2 to 60000 kPa; 0.8 inH₂O to 8700 psi | ||
| output signal | 4 to 20 mA + HART | ||
| communication protocols | HART; PROFIBUS PA 3.01; FOUNDATION Fieldbus ITK 6.x | ||
| display | LCD | ||
| display technology | TTG (Through The Glass) | ||
| local operation | Configuration without opening the housing | ||
| electronics | Field-Replaceable Electronics Module with Auto-Configuration | ||
| terminal block | Plug-In Terminal Block | ||
| turndown ratio | Up to 100:1 | ||
| long-term stability | 0.15% of URL over 10 years | ||
| safety certification | SIL2 / SIL3 according to IEC 61508 | ||
| pressure equipment compliance | PED Category III | ||
| configuration | Local Keys, Handheld Terminal or PC Configuration Tools | ||
| features | High Accuracy, Long-Term Stability, TTG Technology, Field-Replaceable Electronics and Plug-and-Play Display | ||
| applications | Pressure Measurement and Liquid Level Measurement in Open Tanks | ||
| process connection | Configuration Dependent | ||
| electrical connection | Configuration Dependent | ||
| wetted materials | Configuration Dependent | ||
| housing | Configuration Dependent |
Обычно мы отправляем по DHL, UPS, FEDEX или TNT,
В некоторые страны невозможно отправить товар указанным выше способом, тогда мы будем использовать линию EMS или Country Logistics.