Overview
The compact, robust transmitter housing is made of 316 stainless steel as a standard. Due to its high corrosion resistance it can be used in a wide variety of process and ambient conditions without any problems.
The user friendly display allows simple and intuitive local transmitter operation. Full device support, including diagnostic / maintenance information is guaranteed via the Device Type Manager software used in either a stand alone or system engineering tool. The tranmsitter provides local zero and span adjustments even without display
Benefits
Base accuracy
• ± 0.1 %
Span limits
• 0.3 to 60000 kPa; 1.2 in H2O up to 8700 psi
• 0.3 to 3000 kPa abs; 2.25 mmHg up to 435 psia
Proven sensor technology together with state-of-the-art digital technology
• Large turn down ratio of up to 20:1
Stainless steel housing
• Optimized for use in harsh ambient conditions
• Extremely robust
Flexible configuration options
• Local configuration via setup button for upper and lower range values
• Local configuration via buttons on LCD indicator
• Via handheld terminal or PC user interface
Full compliance with Pressure Equipment Directive (PED) category III
Product in compliance with Directive 2011/65/UE (RoHS II)
Specification
| item | value | |
|---|---|---|
| accuracy | ±0.1% (Base Accuracy) | |
| type | Gauge Pressure Transmitter | |
| brand name | ABB | |
| model number | 261GS | |
| measurement type | Gauge Pressure | |
| measurement media | Liquid, Gas or Steam | |
| level measurement | Liquid Level Measurement in Open Tanks (Configuration Dependent) | |
| span limits | 0.3 to 60000 kPa; 1.2 inH₂O to 8700 psi | |
| output signal | 4 to 20 mA + HART | |
| communication protocols | HART | |
| display | LCD (Optional) | |
| display technology | Digital LCD Display | |
| local operation | Local Zero and Span Adjustment; Configuration via LCD Display, Handheld Terminal or PC Tools | |
| electronics | Digital Electronics Module | |
| terminal block | Standard Terminal Block | |
| turndown ratio | Up to 20:1 | |
| long-term stability | ±0.10% of URL over 12 months | |
| safety certification | SIL2 according to IEC 61508 / IEC 61511 | |
| pressure equipment compliance | PED Category III | |
| configuration | LCD Display, Handheld Terminal or PC Configuration Tools | |
| features | Compact Design, Stainless Steel Housing, High Corrosion Resistance, Digital Technology and Easy Operation | |
| applications | Pressure Measurement for Liquid, Gas and Steam Applications | |
| process connection | Configuration Dependent | |
| electrical connection | Configuration Dependent | |
| wetted materials | Configuration Dependent (316 Stainless Steel, Hastelloy Options) | |
| housing | 316 Stainless Steel Standard |
Обычно мы отправляем по DHL, UPS, FEDEX или TNT,
В некоторые страны невозможно отправить товар указанным выше способом, тогда мы будем использовать линию EMS или Country Logistics.