Overview
With no up or downstream piping requirements the compact flowmeters can be installed in the tightest spaces, enabling applications not possible before.
The FCH130 series delivers:
- EHEDG, hygienic certification
- Superior accuracy and speed for filling applications
- Full parameter access with up to 115 kBaud
- Aluminum housing or all stainless steel solution
- DTM based diagnostic and operability functions
The sensor delivers:
- Multivariable measurement of mass flow, density and temperature in one device
- Low pressure drop save 25 % on pump energy costs compared to other brands
- Wide measurement span in a single meter
Benefits
The ideal transmitter for system integration
• Modbus for quick and comprehensive communication
• Two fast digital outputs that can be configured as pulse outputs,
frequency outputs or binary outputs
• Lower pressure loss, self-draining
• Global approvals for explosion protection
• MID / OIML approval for legal metrology
Integrated VeriMass device verification and diagnosis
• Predictive maintenance in the process
• Extended maintenance cycles
• Reduced maintenance effort
CoriolisMaster Software Tools
• DensiMass for concentration measurements, net mass and volume flow calculations
• FillMass for filling applications
Specification
| Item | Value |
|---|---|
| Brand Name | ABB |
| Model Number | FCH130 |
| Product Type | CoriolisMaster Hygienic Compact Coriolis Mass Flowmeter |
| Measurement Technology | Coriolis Mass Flow Measurement |
| Measurement Principle | Coriolis Effect |
| Measured Media | Liquids and Gases |
| Measurement Parameters | Mass Flow, Volume Flow, Density and Temperature |
| Accuracy | Mass Flow and Volume Flow: ±0.4% of Rate (Optional ±0.25% of Rate); Density: ±10 g/l |
| Nominal Diameter | DN25, DN50, DN80 (1, 2, 3 in.) |
| Measuring Range | DN25: 0 to 35,000 kg/h; DN50: 0 to 90,000 kg/h; DN80: 0 to 250,000 kg/h |
| Output Signal | 2 Digital Outputs (Pulse, Frequency, Contact) |
| Communication Protocols | RS485 Modbus |
| Power Supply | 11 to 30 V DC |
| Housing Design | Compact Design with Aluminum Housing or Stainless Steel Housing |
| Process Connection | Tri-Clamp (DIN 32676), Tri-Clamp (ASME BPE), DIN 11851 and Other Hygienic Connections (Configuration Dependent) |
| Wetted Materials | Stainless Steel 1.4404 / 1.4435 (316L), Polished Surface |
| Fluid Temperature | -50 to +160 °C (-58 to +320 °F) |
| Ambient Temperature | Up to +70 °C (Configuration Dependent) |
| Protection Rating | Configuration Dependent |
| Hygienic Certification | EHEDG Certified Hygienic Design |
| Installation Requirement | No Upstream or Downstream Straight Pipe Requirements |
| Diagnostics | DTM-Based Diagnostics and Device Monitoring Functions |
| Measurement Features | Multivariable Measurement of Mass Flow, Density and Temperature |
| Pressure Drop | Low Pressure Drop Design for Energy-Efficient Operation |
| Key Features | Hygienic Design, Compact Structure, High-Speed Measurement, Low Pressure Drop, Easy System Integration |
| Applications | Food & Beverage, Pharmaceutical, Biotechnology, Chemical Processing, Filling and Hygienic Process Industries |
Обычно мы отправляем по DHL, UPS, FEDEX или TNT,
В некоторые страны невозможно отправить товар указанным выше способом, тогда мы будем использовать линию EMS или Country Logistics.