Overview
With no up or downstream piping requirements the compact Coriolis flowmeters can be installed in the tightest spaces, enabling applications not possible before.
The FCB450 adds:
- DensiMass software for direct concentration measurement
- FillMass software for filling application control
- OIML R117; MID approved
Benefits
Up to five modular I/Os
• Optional plug-in cards
• Automatic firmware update
• Integrated solutions for filling operations and concentration
measurement
SmartSensor
• All digital solution
• Measuring device intelligence located directly in the sensor
• Lower pressure loss
Integrated VeriMass device verification and diagnosis
• Predictive maintenance in the process
• Extended maintenance cycles
• Reduced maintenance effort
Specification
| Item | Value |
|---|---|
| Brand Name | ABB |
| Model Number | FCB450 |
| Product Type | CoriolisMaster Industrial Coriolis Mass Flowmeter |
| Measurement Technology | Coriolis Mass Flow Measurement |
| Measurement Principle | Coriolis Effect |
| Measured Media | Liquids and Gases |
| Measurement Parameters | Mass Flow, Volume Flow, Density and Temperature |
| Accuracy | Mass Flow: ±0.15% of Rate (Optional ±0.1% of Rate); Volume Flow: ±0.15% of Rate; Density: ±2 g/l (Optional ±1 g/l / ±0.4 g/l) |
| Nominal Diameter | DN15 to DN150 (1/2 to 6 in.) |
| Measuring Range | DN15: 0 to 8,000 kg/h; DN25: 0 to 35,000 kg/h; DN50: 0 to 90,000 kg/h; DN80: 0 to 250,000 kg/h; DN100: 0 to 520,000 kg/h; DN150: 0 to 860,000 kg/h |
| Output Signal | Up to 5 Modular Inputs / Outputs |
| Communication Protocols | HART; PROFIBUS DP; Modbus RTU; Ethernet Communication (Configuration Dependent) |
| Power Supply | 11 to 30 V DC; 100 to 230 V AC |
| Housing Design | Integral Mount or Remote Mount Version |
| Installation Requirement | No Upstream or Downstream Straight Pipe Requirements |
| Process Connections | Flange DIN EN 1092-1; ASME B16.5; Hygienic and Industrial Process Connections (Configuration Dependent) |
| Wetted Materials | Stainless Steel 1.4404 / 1.4435 (316L); Hastelloy C (Optional) |
| Fluid Temperature | -50 to +205 °C (-58 to +400 °F) |
| Ambient Temperature | Up to +70 °C (+158 °F) |
| Protection Rating | IP65 / IP67, NEMA 4X |
| Diagnostics | VeriMass On-Board Verification and Device Diagnostics |
| Density Measurement | High Accuracy Density Measurement Capability |
| Concentration Measurement | DensiMass Software for Direct Concentration Measurement (Optional) |
| Filling Function | FillMass Software for Filling Application Control (Optional) |
| Measurement Verification | VeriMass Verification Function (Optional) |
| Explosion Protection | ATEX / IECEx / cFMus (Configuration Dependent) |
| Key Features | High Accuracy Mass Measurement, Multivariable Measurement, Advanced Density Measurement, Filling Application Support, Flexible Communication Options |
| Applications | Chemical Processing, Oil & Gas, Energy, Food & Beverage, Pharmaceutical, Filling Systems and General Industrial Applications |
Обычно мы отправляем по DHL, UPS, FEDEX или TNT,
В некоторые страны невозможно отправить товар указанным выше способом, тогда мы будем использовать линию EMS или Country Logistics.