Overview
With no up or downstream piping requirements the compact Coriolis flowmeters can be installed in the tightest spaces, enabling applications not possible before.
The FCB430 series delivers:
- Up to five modular I/Os
– Multivariable meter design
– Optional plug-in cards
– Automatic firmware update
– Various communication protocols available:
EthernetIP, Modbus TCP, Web Browser and Profinet
- Standard Ethernet and Ethernet APL/SPE Connectivity
– Protocols supported: Ethernet IP, Profinet, Modbus TCP
– For remote access to built-in diagnostic monitoring the flowmeter and your process
– Flowmeter verification and configuration over Ethernet minimizing commissioning time
– Built-in webserver, no additional software required for flowmeter configuration
- SmartSensor
– All digital solution
– Installation flexibility
– Meter intelligence located in the sensor
- SensorApplicationMemory
– Maximum data security
– Plug and play electronics replacement
- ABB common look and feel
– Easy Set-up
– Operation through the glass via capacitive keys
- VeriMass on-board verification and diagnostics
– Online preventive maintenance
– Extended maintenance cycles
– Reduced maintenance effort
- Designed for 70 °C (158 °F) ambient temperature and high vibrations
- Enhanced Coriolis control (ECC) option for advanced measurement for multiphase conditions and other challenging fluids
- Lower pressure drop
- Self-draining
- Global approvals for explosion protection
- OIML R117 and MID approved
Benefits
Up to five modular I/Os
• Optional plug-in cards
• Automatic firmware update
• Integrated solutions for filling operations and concentration
measurement
SmartSensor
• All digital solution
• Measuring device intelligence located directly in the sensor
• Lower pressure loss
Integrated VeriMass device verification and diagnosis
• Predictive maintenance in the process
• Extended maintenance cycles
• Reduced maintenance effort
Specification
| Item | Value |
|---|---|
| Brand Name | ABB |
| Model Number | FCB430 |
| Product Type | CoriolisMaster Industrial Coriolis Mass Flowmeter |
| Measurement Technology | Coriolis Mass Flow Measurement |
| Measurement Principle | Coriolis Effect |
| Measured Media | Liquids and Gases |
| Measurement Parameters | Mass Flow, Volume Flow, Density and Temperature |
| Accuracy | Mass Flow and Volume Flow: ±0.4% of Rate (Optional ±0.25% / ±0.2% of Rate); Density: ±10 g/l |
| Nominal Diameter | DN15 to DN150 (1/2 to 6 in.) |
| Measuring Range | DN15: 0 to 8,000 kg/h; DN25: 0 to 35,000 kg/h; DN50: 0 to 90,000 kg/h; DN80: 0 to 250,000 kg/h; DN100: 0 to 520,000 kg/h; DN150: 0 to 860,000 kg/h |
| Output Signal | Modular Inputs / Outputs |
| Communication Protocols | HART; PROFIBUS DP; Modbus RTU (Configuration Dependent) |
| Power Supply | 11 to 30 V DC; 100 to 230 V AC |
| Housing Design | Integral Mount or Remote Mount Version |
| Installation Requirement | No Upstream or Downstream Straight Pipe Requirements |
| Process Connections | Flange DIN EN 1092-1; ASME B16.5; DIN 11851; Tri-Clamp (Configuration Dependent) |
| Wetted Materials | Stainless Steel 1.4404 / 1.4435 (316L); Hastelloy C (Optional) |
| Fluid Temperature | -50 to +160 °C (-58 to +320 °F) |
| Ambient Temperature | Up to +70 °C (+158 °F) |
| Protection Rating | IP65 / IP67 (Integral Mount); IP68 (Remote Sensor, Configuration Dependent) |
| Diagnostics | VeriMass On-Board Verification and Device Diagnostics |
| Density Measurement | Integrated Density Measurement Capability |
| Explosion Protection | ATEX / IECEx; cFMus (Configuration Dependent) |
| Measurement Features | Multivariable Measurement, High Accuracy, Low Pressure Drop, Stable Signal Performance |
| Key Features | Robust Industrial Design, High Accuracy Mass Measurement, Wide Temperature Range, Flexible Communication Options, Reduced Installation Requirements |
| Applications | Chemical Processing, Oil & Gas, Energy, Food & Beverage, Pharmaceutical, Filling Systems and General Industrial Applications |
Обычно мы отправляем по DHL, UPS, FEDEX или TNT,
В некоторые страны невозможно отправить товар указанным выше способом, тогда мы будем использовать линию EMS или Country Logistics.